1 | wj | Shukhman, Anna | RUS | 2260 | |||
2 | w | Kueh, Audrey | GBR | 2255 | |||
3 | wj | Shestakova, Ekaterina | RUS | 2117,83 | |||
4 | wj | Hryshchenko, Kamila | GBR | 2114 | |||
5 | wj | Putintseva, Marina | GBR | 2104 | |||
6 | wj | Hajıyeva, Laman | AZE | 2103 | |||
7 | w | Semenova, Svetlana | RUS | 2096,98 | |||
8 | w | Rogule, Laura | LAT | 2094 | |||
9 | wj | Merkulova, Viktoria | RUS | 2085,30 | |||
10 | wj | Kharitonova, Viktoriya | RUS | 2035,38 | |||
11 | wj | Allahverdiyeva, Ayan | AZE | 2025 | |||
12 | w | Traistaru, Teodora | ROU | 2008 | |||
13 | wj | Safronova, Aleksandra | RUS | 1967 | |||
14 | wj | Bucur, Denisa-Andreea | ROU | 1935 | |||
15 | w | Kosolapova, Lilia | RUS | 1923,46 | |||
16 | wj | Kuznetsova, Marina | RUS | 1920 | |||
17 | w | Tishova, Svetlana | RUS | 1915 | |||
18 | wj | Khachatryan, Marieta | RUS | 1915 | |||
19 | w | Diakonova, Ekaterina | RUS | 1908 | |||
20 | wj | Ličková, Anna | CZE | 1896 | |||
21 | w | Ilchenko, Nadezhda | RUS | 1888 | |||
22 | w | Didiliuc, Dariana-Gabriela | ROU | 1838 | |||
23 | wj | Efimova, Darya | RUS | 1822,57 | |||
24 | wj | Chekina, Anastasiya | RUS | 1814,14 | |||
25 | wj | Dvoeglazova, Daria | ISR | 1814 | |||
26 | w | Kuchava, Ana | GEO | 1809 | |||
27 | wj | Savchenko, Asya | RUS | 1782 | |||
28 | wj | Ulanovskaya, Valeria | RUS | 1778 | |||
29 | wj | Khachatryan, Nadezhda | RUS | 1769 | |||
30 | w | Shishkova, Olga | RUS | 1752,10 | |||
31 | w | Gorovenko, Darya | RUS | 1751 | |||
32 | w | Tatarinova, Elena | RUS | 1738 | |||
33 | w | Artseva, Khrystyna | UKR | 1736 | |||
34 | w | Kováčová, Zuzana | SVK | 1732 | |||
35 | wj | Koroleva, Sofya | RUS | 1731 | |||
36 | w | Dobre, Ana-Margareta-Alexandra | ROU | 1706 | |||
37 | w | Huseynzade, Aydan | AZE | 1704 | |||
38 | w | Stefanidi, Maria Anna | GRE | 1694 | |||
39 | wj | Kefsikoglou, Petroula | GRE | 1689 | |||
40 | w | Duca-Iliescu, Delia-Monica | ROU | 1679 | |||
41 | w | Ruzijang, Narmina | AZE | 1678 | |||
42 | w | Kosova, Ekaterina | RUS | 1678 | |||
43 | wj | Kalyva, Kyriaki | GRE | 1678 | |||
44 | w | Volkova, Yulia | RUS | 1677 | |||
45 | w | Danilova, Rada | RUS | 1670 | |||
46 | ws | Srebro, Mira | CRO | 1668 | |||
47 | w | Rusu, Daniela | ROU | 1665 | |||
48 | w | Solovchuk, Klavdiia | UKR | 1657 | |||
49 | wj | Bania, Eleni | GRE | 1656 | |||
50 | wj | Okruzhnova, Anna | RUS | 1655,47 | |||
51 | ws | Leib, Britta | GER | 1650 | |||
52 | wj | Gulkevitch, Sofia | RUS | 1638 | |||
53 | wj | Alserkal, Rouda Essa | UAE | 1629 | |||
54 | wj | Pak, Polina | RUS | 1618,35 | |||
55 | wj | Riabenko, Nika | UKR | 1618 | |||
56 | wj | Christodoulou, Georgia | GRE | 1615 | |||
57 | wj | Papamikhail, Evelina | GRE | 1608 | |||
58 | w | Matsytska, Yelyzaveta | UKR | 1608 | |||
59 | wj | Vasilieva, Arina | RUS | 1607,35 | |||
60 | wj | Rzali, Sabina | AZE | 1607 | |||
61 | w | Selifonova, Alexandra | RUS | 1605 | |||
62 | w | Miroshnik, Ekaterina | ISR | 1604,35 | |||
63 | wj | Vovchenko, Polina | UKR | 1603 | |||
64 | wj | Karimli, Zhala | AZE | 1602 | |||
65 | wj | Struk, Ulyana | RUS | 1602 | |||
66 | wj | Illarionova, Tatyana | RUS | 1601 | |||
67 | wj | Agureeva, Veronika | RUS | 1600 | |||
68 | w | Anastasiou, Lena | GRE | 1600 | |||
69 | wj | Bespalova, Sofia | RUS | 1600 | |||
70 | ws | Bystryakova, Elena | RUS | 1600 | |||
71 | w | Carligel, Cornelia | ROU | 1600 | |||
72 | w | Efremova, Irina | RUS | 1600 | |||
73 | wj | Ejsymont, Blanka | POL | 1600 | |||
74 | wj | Evstafieva, Sofia | RUS | 1600 | |||
75 | wj | Fefilova, Damana | RUS | 1600 | |||
76 | wj | Fomina, Vera | RUS | 1600 | |||
77 | wj | Gerasimova, Maria V. | RUS | 1600 | |||
78 | wj | Heydarova, Aytaj | AZE | 1600 | |||
79 | w | Karaseva, Marina | RUS | 1600 | |||
80 | wj | Kirdyashkina, Ekaterina | RUS | 1600 | |||
81 | w | Knyazkova, Natalia | RUS | 1600 | |||
82 | wj | Kotukhova, Olga | RUS | 1600 | |||
83 | wj | Krupina, Darya | RUS | 1600 | |||
84 | wj | Krupina, Mariya | RUS | 1600 | |||
85 | wj | Malyk, Varvara | UKR | 1600 | |||
86 | wj | Mikhailina, Elena | RUS | 1600 | |||
87 | wj | Moldovan, Maia-Rut | ROU | 1600 | |||
88 | wj | Neunyvalova, Ekaterina | RUS | 1600 | |||
89 | wj | Ntakovanou, Alexandra | GRE | 1600 | |||
90 | wj | Ponomareva, Mila | RUS | 1600 | |||
91 | wj | Pradiksha, P S | IND | 1600 | |||
92 | wj | Preobrazhenskaya, Diana | RUS | 1600 | |||
93 | wj | Prokofieva, Kira | RUS | 1600 | |||
94 | wj | Puzanova, Anastasia | RUS | 1600 | |||
95 | wj | Semenyuta, Aleksandra Ig | RUS | 1600 | |||
96 | wj | Skalatska, Katerina | UKR | 1600 | |||
97 | w | Tatarinova, Natalia | RUS | 1600 | |||
98 | w | Tatu, Camelia | ROU | 1600 | |||
99 | wj | Vasiljeva, Nadezhda | RUS | 1600 | |||
100 | wj | Vasiljeva, Vera | RUS | 1600 | |||
101 | w | Vishneva, Evgenia | RUS | 1600 | |||
102 | wj | Yadrysheva, Maria | RUS | 1600 | |||
103 | wj | Mikhailina, Olga | RUS | 1597 | |||
104 | wj | Ablepova, Darya | RUS | 1597 | |||
105 | wj | Semenova, Anna | RUS | 1594 | |||
106 | wj | Kubatko, Sofiya | RUS | 1592,35 | |||
107 | wj | Repetilo, Daria | UKR | 1592 | |||
108 | wj | Bjatenko, Viktorija | RUS | 1592 | |||
109 | wj | Gorokhovtseva, Irina | RUS | 1591 | |||
110 | ws | Volokhova, Irina | RUS | 1590 | |||
111 | w | Shkoda, Svetlana | RUS | 1590 | |||
112 | w | Zolotova, Anna | RUS | 1589 | |||
113 | wj | Mkrtchian, Anait | RUS | 1589 | |||
114 | wj | Urzumceva, Anna | RUS | 1589 | |||
115 | wj | Yudina, Svetlana | RUS | 1588,35 | |||
116 | wj | Petculescu, Diana-Silvana | ROU | 1587 | |||
117 | w | Bjatenko, Natalia | RUS | 1587 | |||
118 | wj | Vishneva, Vera | RUS | 1586 | |||
119 | w | Malikova, Ulviyya | AZE | 1586 | |||
120 | wj | Fedorova, Nadezhda | RUS | 1585 | |||
121 | wj | Odintsova, Veronika | RUS | 1585 | |||
122 | wj | Butko, Svetlana | RUS | 1584 | |||
123 | wj | Sgourou, Terpsi | GRE | 1578 | |||
124 | wj | Asanova, Karina | RUS | 1575,35 | |||
125 | w | Avilova, Diana | RUS | 1575 | |||
126 | w | Povarkova, Yuliya | RUS | 1572 | |||
127 | w | Fedorchuk, Nina | RUS | 1567 | |||
128 | wj | Skvortsova, Anna | RUS | 1565 | |||
129 | wj | Kiseleva, Ekaterina | RUS | 1562 | |||
130 | w | Vrettou, Chrysoula | GRE | 1562 | |||
131 | wj | Puzyreva, Veronika | RUS | 1560,35 | |||
132 | wj | Sereda, Margarita Ser | RUS | 1558,58 | |||
133 | wj | Vishneva, Polina | RUS | 1558 | |||
134 | wj | Lopukhova, Anna | RUS | 1556,35 | |||
135 | wj | Mkrtchian, Suzanna | RUS | 1549 | |||
136 | w | Kiseleva, Olga | RUS | 1543 | |||
137 | wj | Kiseleva, Mariya | RUS | 1542 | |||
138 | wj | Ponomareva, Mila | RUS | 1536,35 | |||
139 | wj | Popenkova, Varvara | RUS | 1529,35 | |||
140 | w | Vikulova, Anna | RUS | 1526 | |||
141 | wj | Nastaeva, Alexandra | RUS | 1524,35 | |||
142 | wj | Masaeva, Iliana | RUS | 1520,35 | |||
143 | wj | Miftakhova, Azalia | RUS | 1514,35 | |||
144 | wj | Zaits, Varvara | RUS | 1510 | |||
145 | ws | Frolovich, Alla | RUS | 1506 | |||
146 | wj | Vikulova, Sofia | RUS | 1502 | |||
147 | wj | Protsenko, Oksana | RUS | 1498,35 | |||
148 | wj | Satkute, Iveta | LTU | 1493 | |||
149 | w | Charyyeva, Selbi | TKM | 1492,35 | |||
150 | wj | Abdulazizova, Meerimai | KGZ | 1489,35 | |||
151 | w | Nasriddinzoda, Marvorii | TJK | 1484,35 | |||
152 | w | Sorokina, Natalia | RUS | 1482 | |||
153 | w | Iskandarova, Dilnoza | TJK | 1480,35 | |||
154 | w | Shidlovskaia, Irina | RUS | 1477 | |||
155 | w | Constantino Gomez, Atzin | MEX | 1476,35 | |||
156 | w | Soerjadi, Ajuna | NED | 1473 | |||
157 | wj | Aristova, Yuliya | RUS | 1468,35 | |||
158 | wj | Vaneyeva, Valeriya | OST | 1462,35 | |||
159 | wj | Semjonova, Anna | CZE | 1460,35 | |||
160 | wj | Ganina, Polina | RUS | 1457,35 | |||
161 | w | Karimova, Arina | UZB | 1450 | |||
162 | w | Ekibzhonova, Mokhnura | UZB | 1450 | |||
163 | w | Gaichuk, Anna | MDA | 1450 | |||
164 | ws | Rybleva, Tatiana | LVA | 1450 | |||
165 | wj | Lakvitava, Sarida | ABH | 1450 | |||
166 | ws | Gaichenya, Yelena | KAZ | 1450 | |||
167 | w | Gaadalla, Amal | EGY | 1450 | |||
168 | ws | Babayan, Lida | ARM | 1450 | |||
169 | w | Kuznetsova, Tatiana | RUS | 1450 | |||
170 | w | Nguyen, Mai | VNM | 1450 | |||
171 | w | Nesterenko, Anna | AUS | 1450 | |||
172 | w | Lim, Dalen | KHM | 1450 | |||
173 | ws | Protsenko, Natalia | UKR | 1450 | |||
174 | ws | Chekina, Yelena | AZE | 1450 | |||
175 | wj | Isokova, Shoira | UZB | 1450 | |||
176 | wj | Kastanieda, Alla | PER | 1450 | |||
177 | w | Nguen NU, QUYNH MAI | VNM | 1450 | |||
178 | w | Lukianov, Svetlana | TUR | 1450 | |||
179 | w | Nalubega, Megan Grace | UGA | 1450 | |||
180 | w | Dattani, Elizabeth | TZA | 1450 | |||
181 | w | Mvinuka, Rakhel Anania | TZA | 1450 | |||
182 | w | Taillu, Isha Mustafina | SLE | 1450 | |||
183 | ws | Khabalova, Liana | OST | 1450 | |||
184 | w | Le, Gia Linh | VNM | 1450 | |||
185 | wj | Mikhailina, Elena | USA | 1450 | |||
186 | w | Aslami, Mahnaz | AFG | 1450 | |||
187 | w | Khenyotha, Patcharapa | THA | 1450 | |||
188 | wj | Semenkevich, Ulyana | BLR | 1450 | |||
189 | w | Borzova, Viktoria | RUS | 1450 |
Сайт использует файлы cookie. Cookie - это технология, без которой современные сайты работать не могут. Здесь куки помогают посетителям взаимодейтсвовать с материалами сайта и между собой.
Продолжая пользоваться сайтом, Вы подтверждаете, что соглашаетесь с использованием cookie.