1 | wj | Shukhman, Anna | RUS | 2248 |
2 | wj | Kharitonova, Viktoriya | RUS | 2118 |
3 | w | Rogule, Laura | LAT | 2115 |
4 | wj | Putintseva, Marina | GBR | 2104 |
5 | wj | Shestakova, Ekaterina | RUS | 2102 |
6 | wj | Hryshchenko, Kamila | GBR | 2094 |
7 | wj | Hajıyeva, Laman | AZE | 2093 |
8 | w | Semenova, Svetlana | RUS | 2044 |
9 | w | Mammadova, Narmin | AZE | 2041 |
10 | wj | Safronova, Aleksandra | RUS | 1967 |
11 | w | Kosolapova, Lilia | RUS | 1949 |
12 | wj | Bucur, Denisa-Andreea | ROU | 1942 |
13 | wj | Kuznetsova, Marina | RUS | 1920 |
14 | w | Tishova, Svetlana | RUS | 1915 |
15 | wj | Khachatryan, Marieta | RUS | 1915 |
16 | w | Diakonova, Ekaterina | RUS | 1908 |
17 | w | Ilchenko, Nadezhda | RUS | 1846 |
18 | w | Didiliuc, Dariana-Gabriela | ROU | 1831 |
19 | w | Ibrahimova, Sabina | AZE | 1818 |
20 | w | Kuchava, Ana | GEO | 1809 |
21 | wj | Savchenko, Asya | RUS | 1782 |
22 | wj | Dvoeglazova, Daria | ISR | 1778 |
23 | wj | Ulanovskaya, Valeria | RUS | 1778 |
24 | wj | Khachatryan, Nadezhda | RUS | 1769 |
25 | w | Shishkova, Olga | RUS | 1767 |
26 | w | Gorovenko, Darya | RUS | 1751 |
27 | w | Artseva, Kristina | UKR | 1749 |
28 | wj | Tatarinova, Elena | RUS | 1738 |
29 | wj | Koroleva, Sofya | RUS | 1731 |
30 | w | Huseynzade, Aydan | AZE | 1704 |
31 | w | Kováčová, Zuzana | SVK | 1703 |
32 | wj | Efimova, Darya | RUS | 1698 |
33 | w | Shishkova, Uljana | RUS | 1698 |
34 | w | Stefanidi, Maria Anna | GRE | 1694 |
35 | wj | Kefsikoglou, Petroula | GRE | 1692 |
36 | wj | Chekina, Anastasiya | RUS | 1682 |
37 | w | Duca-Iliescu, Delia-Monica | ROU | 1679 |
38 | w | Ruzijang, Narmina | AZE | 1678 |
39 | w | Kosova, Ekaterina | RUS | 1678 |
40 | w | Volkova, Yulia | RUS | 1677 |
41 | wj | Danilova, Rada | RUS | 1670 |
42 | ws | Srebro, Mira | CRO | 1669 |
43 | w | Leib, Britta | GER | 1665 |
44 | w | Rusu, Daniela | ROU | 1665 |
45 | wj | Kalyva, Kyriaki | GRE | 1663 |
46 | w | Solovchuk, Klavdiya | UKR | 1662 |
47 | w | Chasovnikova, Evgenya | RUS | 1659 |
48 | wj | Bania, Eleni | GRE | 1656 |
49 | wj | Gulkevitch, Sofia | RUS | 1638 |
50 | w | Bagirova, Xatun | AZE | 1635 |
51 | wj | Ryabenko, Nika | UKR | 1615 |
52 | wj | Zadorožnaja, Olita | LAT | 1609 |
53 | wj | Novozhilova, Polina | RUS | 1606 |
54 | w | Selifonova, Alexandra | RUS | 1605 |
55 | wj | Vovchenko, Polina | UKR | 1603 |
56 | wj | Karimli, Zhala | AZE | 1602 |
57 | wj | Struk, Ulyana | RUS | 1602 |
58 | ws | Bays, Christine | SUI | 1601 |
59 | wj | Illarionova, Tatyana | RUS | 1601 |
60 | wj | Agureeva, Veronika | RUS | 1600 |
61 | w | Avetisyan, Elena | RUS | 1600 |
62 | wj | Bespalova, Sofia | RUS | 1600 |
63 | ws | Bystryakova, Elena | RUS | 1600 |
64 | w | Carligel, Cornelia | ROU | 1600 |
65 | w | Efremova, Irina | RUS | 1600 |
66 | wj | Evstafieva, Sofia | RUS | 1600 |
67 | wj | Fefilova, Damana | RUS | 1600 |
68 | wj | Fomina, Vera | RUS | 1600 |
69 | wj | Heydarova, Aytaj | AZE | 1600 |
70 | w | Karaseva, Marina | RUS | 1600 |
71 | w | Kasnakidou, Sotiria | GRE | 1600 |
72 | wj | Kirdyashkina, Ekaterina | RUS | 1600 |
73 | w | Knyazkova, Natalia | RUS | 1600 |
74 | wj | Kotukhova, Olga | RUS | 1600 |
75 | wj | Krupina, Darya | RUS | 1600 |
76 | wj | Krupina, Mariya | RUS | 1600 |
77 | wj | Kulish, Glafira | RUS | 1600 |
78 | wj | Liouri E, Anastasia | GRE | 1600 |
79 | wj | Liouri, Maria | GRE | 1600 |
80 | wj | Malyk, Varvara | UKR | 1600 |
81 | w | Matsytska, Elizaveta | UKR | 1600 |
82 | wj | Mikhailina, Elena | RUS | 1600 |
83 | wj | Neunyvalova, Ekaterina | RUS | 1600 |
84 | w | Orita, Yoshika | GRE | 1600 |
85 | wj | Preobrazhenskaya, Diana | RUS | 1600 |
86 | wj | Prokofieva, Kira | RUS | 1600 |
87 | wj | Puzanova, Anastasia | RUS | 1600 |
88 | wj | Rzali, Sabina | AZE | 1600 |
89 | wj | Semenyuta, Aleksandra Ig | RUS | 1600 |
90 | wj | Skalatska, Katerina | UKR | 1600 |
91 | w | Tatarinova, Natalia | RUS | 1600 |
92 | w | Tatu, Camelia | ROU | 1600 |
93 | wj | Vasiljeva, Nadezhda | RUS | 1600 |
94 | wj | Vasiljeva, Vera | RUS | 1600 |
95 | w | Vishneva, Evgenia | RUS | 1600 |
96 | wj | Yadrysheva, Maria | RUS | 1600 |
97 | wj | Mikhailina, Olga | RUS | 1597 |
98 | wj | Ablepova, Darya | RUS | 1597 |
99 | wj | Petculescu, Diana-Silvana | ROU | 1596 |
100 | wj | Semenova, Anna | RUS | 1594 |
101 | wj | Bjatenko, Viktorija | RUS | 1592 |
102 | wj | Gorokhovtseva, Irina | RUS | 1591 |
103 | ws | Volokhova, Irina | RUS | 1590 |
104 | w | Shkoda, Svetlana | RUS | 1590 |
105 | w | Zolotova, Anna | RUS | 1589 |
106 | wj | Mkrtchian, Anait | RUS | 1589 |
107 | wj | Urzumceva, Anna | RUS | 1589 |
108 | wj | Christodoulou, Georgia | GRE | 1588 |
109 | w | Bjatenko, Natalia | RUS | 1587 |
110 | wj | Vishneva, Vera | RUS | 1586 |
111 | w | Malikova, Ulviyya | AZE | 1586 |
112 | wj | Fedorova, Nadezhda | RUS | 1585 |
113 | wj | Odintsova, Veronika | RUS | 1585 |
114 | wj | Butko, Svetlana | RUS | 1584 |
115 | wj | Sereda, Margarita Ser | RUS | 1584 |
116 | wj | Sgourou, Terpsi | GRE | 1579 |
117 | wj | Liouri, Styliani | GRE | 1577 |
118 | w | Avilova, Diana | RUS | 1575 |
119 | w | Povarkova, Yuliya | RUS | 1572 |
120 | w | Fedorchuk, Nina | RUS | 1567 |
121 | wj | Skvortsova, Anna | RUS | 1565 |
122 | wj | Kiseleva, Ekaterina | RUS | 1562 |
123 | w | Vrettou, Chrysoula | GRE | 1562 |
124 | wj | Vishneva, Polina | RUS | 1558 |
125 | w | Borzova, Viktoria | RUS | 1552 |
126 | wj | Mkrtchian, Suzanna | RUS | 1549 |
127 | w | Kiseleva, Olga | RUS | 1543 |
128 | wj | Kiseleva, Mariya | RUS | 1542 |
129 | w | Vikulova, Anna | RUS | 1526 |
130 | wj | Zaits, Varvara | RUS | 1510 |
131 | ws | Frolovich, Alla | RUS | 1506 |
132 | wj | Vikulova, Sofia | RUS | 1502 |
133 | wj | Satkute, Iveta | LTU | 1493 |
134 | w | Sorokina, Natalia | RUS | 1482 |
135 | w | Shidlovskaia, Irina | RUS | 1477 |
136 | w | Soerjadi, Ajuna | NED | 1473 |
not active | ||||
w | Skorobogatova, Marina | RUS | 2221 | |
w | Bylinkina, Anna | RUS | 2145 | |
w | Traistaru, Teodora | ROU | 2034 | |
w | Kazimova, Narmin | AZE | 1963 | |
w | Rybak-Murdzia, Agnieszka | POL | 1877 | |
w | Cherednichenko, Svetlana | GRE | 1863 | |
w | Starr, Katarzyna | POL | 1850 | |
w | Maisuradze, Nino | FRA | 1846 | |
w | Bulmaga, Irina | ROU | 1841 | |
w | Bezkorovnaja, Masha | UKR | 1839 | |
w | Kolbba, Anastasia | UKR | 1814 | |
w | Szewczak, Anna | POL | 1805 | |
w | Kozhukina, Elena | UKR | 1802 | |
w | L'Ami, Alina | ROU | 1789 | |
w | Zych, Kinga | POL | 1732 | |
w | Aghasiyeva, Fidan | AZE | 1698 | |
w | Pagkali, Marianna | GRE | 1693 | |
w | Vitova, Jana | CZE | 1689 | |
w | Kopylova, Valeria | UKR | 1687 | |
w | Popović, Mladenka | SRB | 1673 | |
w | Warakomska, Anna | POL | 1671 | |
w | Fomina, Tatiana | EST | 1648 | |
w | Barnard, Diane | USA | 1645 | |
w | Urosevic, Marija | GRE | 1633 | |
ws | Sichim, Maria-Mihaela | ROU | 1626 | |
w | Mavromati, Angeliki | GRE | 1608 | |
wj | Avetisyan, Kristina | RUS | 1600 | |
wj | Boulbasi Rezente, Ana-Izabela | GRE | 1600 | |
wj | Chatzipanagiotou, Asimenia | GRE | 1600 | |
wj | Chekhani, Anna | UKR | 1600 | |
w | Chistyakova, Daria | RUS | 1600 | |
w | Dementeva, Yulia | RUS | 1600 | |
wj | Fandridi, Antria | GRE | 1600 | |
w | Gluszko, Monika | POL | 1600 | |
w | Herman, Monika | POL | 1600 | |
w | Kapnia, Dimitra | GRE | 1600 | |
wj | Khatnyuk, Anastasia | UKR | 1600 | |
w | Kohoutova, Martina | CZE | 1600 | |
ws | Lutea, Victoria | ROU | 1600 | |
w | Petrova, Yulia | UKR | 1600 | |
wj | Rek-Ntoulou, Ioanna | GRE | 1600 | |
wj | Rudenko, Veronika | UKR | 1600 | |
w | Szymanska, Ilona | POL | 1600 |
Сайт использует файлы cookie. Cookie - это технология, без которой современные сайты работать не могут. Здесь куки помогают посетителям взаимодейтсвовать с материалами сайта и между собой.
Продолжая пользоваться сайтом, Вы подтверждаете, что соглашаетесь с использованием cookie.